HD-RACK
Hi Definition Rackmount LCD Monitors | HD-RACK
The rugged HD-RACK series has been designed for all rackmount applications including but not limited to the following:
- Mobile Broadcast Industry
- All Mobile and Fixed Military Applications
including Shipboard - All Mobile and Fixed Industrial Applications
The wide format, high definition LED backlit monitor displays high contrast 1080p HD imagery and is daylight readable and night vision complaint. Multiple video inputs (3G/HD/SD-SDI, HDMI, DVI-I, RS170), resistive touchscreen option and configurable bezel buttons allow remote operation of any video management system
Standard Features
- (1) SMPTE In/Out (3G/HD/SD-SDI)
– (SMPTE 424M/292M/259M) - (1) HDMI Input
- (1) DVI-I Input
- (3) RS170 Inputs
- (1) RS170 Output
- Up to 1080p60 Hi Definition Video
- Fully User-Programmable Tactile Buttons for use
in controlling and manipulating any connected device - MIL-C Power*
- LED Backlight (3000:1 Dimming Ratio)
- Anti-Reflective and Anti-Glare Treatments
- Enhanced Sunlight Readability
- 9.0″, 12.1″, 14.1″ and 17.5″ TFT AM LCD
- MIL-STD-461 Compliant
- MIL-STD-704 Compliant
- MIL-STD-810 Compliant
- MIL-STD-1275 Compliant
Optional Features
- Analog Resistive Touch Screen
- NVIS MIL-STD-3009 Red/Green Compatible
Rackmount Sizes
LCD Size | Rackmount |
---|---|
9.0″ TFT AM LCD | 4U |
12.1″ TFT AM LCD | 6U |
14.1″ TFT AM LCD | 7U |
17.5″ TFT AM LCD | 8U |
*Please note cables not included.
LCD Size Specifications | Resolution | Nits | Viewing Angle | Contrast Ratio | Max. Power Consumption |
---|---|---|---|---|---|
9.0″ TFT AM LCD | WXGA (1280×768) | 800 nits | 170° (H) x 170° (V) | 1000:1 | TBD |
12.1″ TFT AM LCD | WXGA (1280×800) | 700 nits | 160° (H) x 140° (V) | 700:1 | 31 Watts |
14.1” TFT AM LCD | WXGA (1280×800) | 800 nits | 160° (H) x 140° (V) | 700:1 | TBD |
17.5” TFT AM LCD | WXGA (1280×768) | 700 nits | 160° (H) x 140° (V) | 700:1 | TBD |
Technical Specifications | |||||
Display | 8-bit color, 16,777,216 colors | ||||
Dimming Ratio | 3000:1 | ||||
Video Inputs | (1) HDMI, (1) SMPTE 3G/HD/SD-SDI, (1) DVI-I, (3) RS170 | ||||
Video Outputs | (1) SMPTE 3G/HD/SD-SDI, (1) RS170 | ||||
Connectors* | MIL-C Connectors | ||||
Housing | Milled AL, Black Hard Anodized | ||||
Rackmounts | 9.0″ LCD: 4U, 12.1″ LCD: 6U, 14.1″ LCD: 7U, 17.5″ LCD: 8U | ||||
Wide Range DC Power Input† |
10-36 VDC (12,24,28 VDC nominal) | ||||
Power Conditioning | Protected against Internal Short Circuit, Load Dump, Over Voltage and Reverse Polarity |
||||
Environmental Specifications | |||||
IP Rating | IP68 Front Bezel, IP65 Rear Housing | ||||
Operating Temperature | -30°C to 70°C (22°F to 158°F), -20°C (-4°F) with Touchscreen Option | ||||
Storage Temperature | -50°C to 80°C (-58°F to 176°F) | ||||
Humidity | 0-100% | ||||
Altitude | 45,000 ft. |
* Please note cables not included.
† The power range specified covers momentary environmental fluctuations generally found in a mobile environment while display is operating. For power initialization and continual operation, nominal voltages are required.
NOTE: CONTINUOUS PRODUCT DEVELOPMENT MAY NECESSITATE SPECIFICATION AND DESIGN CHANGES WITHOUT NOTICE
Product Download Information
Overview Drawings
Specific mount diagrams available upon request, contact DSE for more information.