Redic65
Rugged Ergonomic Display Interface Controller | REDIC65
Rugged Ergonomic Display Interface Controller
The Rugged Ergonomic Display Interface Controller (REDIC65) is a superior handheld ambidextrous solution for rugged industrial and military control and monitoring applications. REDIC65 features include tactile bezel buttons, joysticks, activation paddles, and selection triggers to provide operators with remote control of accessory equipment such as:
- Aerial Lifts
- Cranes
- PTZ Control
- Sensors
- Turrets
- Robots
- UAVs
Rugged Ergonomic Display Interface Controller
Standard Features
- (1) RS422 Serial Communication
- (2) RS170 Inputs
- (2) RS170 Outputs
- Auto Sensing NTSC/PAL
- MIL-C Connectors*
- LED Backlight (3000:1 Dimming Ratio)
- Anti-Reflective and Anti-Glare Treatments
- Enhanced Sunlight Readability
- IP67/NEMA 6 Enclosure
- Tactile Buttons
- 6.5” TFT AM LCD
- MIL-STD-461 Compliant
- MIL-STD-810 Compliant
- MIL-STD-1275D Compliant
Serial Interface Operator Controls
- (2) Analog Joysticks w/ Internal Digital Conversion and Calibration
- Programmable Front Controls:
- (1) Four Position Switch
- (2) Two Position Switches
- (2) Push Button Switches
- Power On/Off, Brightness Up/Down Menu
- Programmable Rear Controls:
- (2) Programmable Paddles
- (2) Programmable Levers
Optional Features
- NVIS MIL-STD-3009 Red/Green Compatible
*Please note cables not included.
LCD Size Specifications | Resolution | Nits | Viewing Angle | Contrast Ratio | Max. Power Consumption | |
---|---|---|---|---|---|---|
6.5″ TFT AM LCD | VGA (640×480) | 900 nits | 160° (H) x 160° (V) | 3000:1 | 20 Watts | |
Technical Specifications | ||||||
Display | 8-bit color, 16,777,216 colors | |||||
Dimming Ratio | 3000:1 | |||||
Video Inputs | (1) RS422 & (2) RS170 | |||||
Video Outputs | (2) RS170 | |||||
Connectors* | MIL-C Connectors | |||||
Housing | Milled AL, Black Hard Anodized | |||||
Mounting | Panel, RAM, Side Mount (12.1″-17.5″ sizes) or 75mm VESA Mount | |||||
Wide Range DC Power Input† |
10-36 VDC (12,24,28 VDC nominal) | |||||
Power Conditioning | Protected against Internal Short Circuit, Load Dump, Over Voltage and Reverse Polarity |
|||||
Environmental Specifications | ||||||
IP Rating | IP67 (NEMA 6 Submersible) | |||||
Operating Temperature | -40°C to 70°C (-40°F to 158°F) | |||||
Storage Temperature | -50°C to 80°C (-58°F to 176°F) | |||||
Humidity | 0-100% | |||||
Altitude | 45,000 ft. | |||||
Military Specifications | ||||||
MIL-STD-461 | EMI | |||||
MIL-STD-810 | Method 501.4 II-Op; High Temperature | |||||
MIL-STD-810 | Method 502.4 II-Op; Low Temperature | |||||
MIL-STD-810 | Method 514.5; Procedure I, General Vibration | |||||
MIL-STD-810 | Method 516.5; Procedure I, Functional Shock | |||||
MIL-STD-1275D | Vehicle Power Requirements | |||||
MIL-STD-3009 | Optional NVIS Compatibility | |||||
MIL-PRF-22885 | Sunlight Readability for Push Buttons | |||||
MIL-A-8625 Type III (Class 1 & 2) | Standard Finish | |||||
MIL-PRF-22750F | Optional Painted Finish – Min. Qty Required | |||||
MIL-DTL-38999 | Connector (Qualified) |
* Please note cables not included.
† The power range specified covers momentary environmental fluctuations generally found in a mobile environment while display is operating. For power initialization and continual operation, nominal voltages are required.
NOTE: CONTINUOUS PRODUCT DEVELOPMENT MAY NECESSITATE SPECIFICATION AND DESIGN CHANGES WITHOUT NOTICE
Product Download Information
Overview Drawings and User Manual
Specific mount diagrams available upon request, contact DSE for more information.