WorkForce
WorkForce
Today’s harsh industrial environments require a monitor capable of supporting digital inputs no matter the severity of use. Utilizing a high definition LCD, the WorkForce Displays have the flexibility to support two DVI (analog or digital) signals. The high-bright LED WF Display Series delivers a hardened solution with ease of connectivity in mind. With 5 USB ports, operators can quickly view thumb drives, locally interface a computer network with mouse or keyboard, or simply power handheld devices. Optional features include a resistive touch screen, integrated heaters for low temperature operation and EMI-461 compliance, making the WorkForce a solid solution for industrial applications.
WorkForce
Standard Features
- (2) DVI-I Inputs (DVI-D and/or DVI-A)
- Integrated USB Hub (5 Ports)
- (1) USB Type B Receptacle (PC Link)
- WXGA Resolution (1280×800)
- Auto Scaling, VGA to WXGA
- LED Backlight
- Anti-Reflective and Anti-Glare Treatments
- Enhanced Sunlight Readability
- IP67/NEMA 6 Enclosure
- Tactile Buttons
- 9.0”, 12.1”, 14.1” and 17.5” TFT AMLCD
- MIL-STD-810 Compliant
LCD Size Specifications | Resolution | Nits | Viewing Angle | Contrast Ratio | Max. Power Consumption | |
---|---|---|---|---|---|---|
9.0″ TFT AM LCD | WXGA (1280×768) | 800 nits | 170° (H) x 170° (V) | 1000:1 | 30 Watts | |
12.1″ TFT AM LCD | WXGA (1280×800) | 700 nits | 160° (H) x 140° (V) | 700:1 | 35 Watts | |
14.1” TFT AM LCD | WXGA (1280×800) | 800 nits | 160° (H) x 140° (V) | 700:1 | 35 Watts | |
17.5” TFT AM LCD | WXGA (1280×768) | 700 nits | 160° (H) x 140° (V) | 700:1 | 40 Watts | |
Technical Specifications | ||||||
Display | 8-bit color, 16,777,216 colors | |||||
Dimming Ratio | 3000:1 | |||||
Video Inputs | DVI-I (x2) (DVI-D and/or DVI-A) | |||||
System I/O | (5) USB Type A Ports for External Devices; (1) USB Port Type B for PC Link | |||||
Housing | Milled AL, Black Hard Anodized | |||||
Mounting | RAM Mount and VESA 75mm Mount compatible | |||||
Wide Range DC Power Input‡ | 10-36 VDC (12,24,28 VDC nominal) | |||||
Power Conditioning | Protected against Internal Short Circuit, Load Dump, Over Voltage and Reverse Polarity | |||||
Environmental Specifications | ||||||
IP Rating | IP67 (NEMA 6 Submersible) | |||||
Operating Temperature | -20°C to 71°C (-4°F to 160°F) -40°C with heater option |
|||||
Storage Temperature | -51°C to 71°C (-60°F to 160°F) | |||||
Humidity | 0-100% | |||||
Altitude | 45,000 ft. | |||||
Military Specifications | ||||||
MIL-STD-461 (Optional) | EMI (Optional) | |||||
MIL-STD-810 | Method 501.4 II-Op; High Temperature | |||||
MIL-STD-810 | Method 502.4 II-Op; Low Temperature | |||||
MIL-STD-810 | Method 514.5; Procedure I, General Vibration | |||||
MIL-STD-810 | Method 516.5; Procedure I, Functional Shock | |||||
MIL-STD-1275D | Vehicle Power Requirements | |||||
MIL-PRF-22885 | Sunlight Readability for Push Buttons | |||||
MIL-A-8625 Type III (Class 1 & 2) | Standard Finish |
* Please note cables not included.
† The power range specified covers momentary environmental fluctuations generally found in a mobile environment while display is operating. For power initialization and continual operation, nominal voltages are required.
ON-GOING PRODUCT DEVELOPMENT MAY NECESSITATE DESIGN AND SPECIFICATION CHANGES WITHOUT NOTICE.