PTAC2
Programmable Tactical Awareness Controller | PTAC2
Military grade rugged display offering ASCII or HEX code (via RS232 or RS422) protocol for control of external systems. Multiple video and computer inputs (DVI, RS170, VGA) and multiple mounting options allow for easy integration within any rugged platform. The PTAC2 product is available in four sizes.
Standard Features
- (20) Tactile Programmable Buttons – Internal and/or External Use
- (3) RS170 Inputs, PIP Capable
- (1) RS170 Output
- (2) DVI-I/VGA Inputs
- SVGA Resolution (800×600)
- Auto Sensing NTSC/PAL
- MIL-C Power*
- LED Backlight (3000:1 Dimming Ratio)
- Anti-Reflective and Anti-Glare Treatments
- Enhanced Sunlight Readability
- IP67/NEMA 6 Enclosure
- 8.4″, 10.4″, 12.1″ and 15.0″ TFT AM LCD
- MIL-STD-461 Compliant
- MIL-STD-704 Compliant
- MIL-STD-810 Compliant
- MIL-STD-1275 Compliant
Optional Features
- Analog Resistive Touch Screen
- XGA Display Resolution (1024 x 768)
- Night Vision Compatibility MIL-STD-3009 Red/Green Compatible
*Please note cables not included.
LCD Size Specifications | Resolution | Nits | Viewing Angle | Contrast Ratio | Max. Power Consumption |
---|---|---|---|---|---|
8.4″ TFT AM LCD | SVGA (800×600) | 800 nits | 160° (H) x 160° (V) | 900:1 | TBD |
8.4″ TFT AM LCD (Optional) | XGA (1024×768) | 500 nits | 160° (H) x 140° (V) | 600:1 | TBD |
10.4″ TFT AM LCD | SVGA (800×600) | 800 nits | 160° (H) x 160° (V) | 900:1 | TBD |
10.4″ TFT AM LCD (Optional) | XGA (1024×768) | 1,000 nits | 160° (H) x 130° (V) | 700:1 | TBD |
12.1″ TFT AM LCD | SVGA (800×600) | 550 nits | 160° (H) x 140° (V) | 600:1 | TBD |
12.1″ TFT AM LCD (Optional) | XGA (1024×768) | 1,000 nits | 160° (H) x 140° (V) | 600:1 | TBD |
15.0″TFT AM LCD | XGA (1024×768) | 800 nits | 160° (H) x 140° (V) | 800:1 | TBD |
Technical Specifications | |||||
Display | 8-bit color, 16,277,216 colors | ||||
Dimming Ratio | 3000:1 | ||||
Video Inputs | (4) RS170, (2) DVI-I/VGA | ||||
Video Outputs | (1) RS170 | ||||
Connectors* | MIL-C Connectors | ||||
Housing | Milled AL, Black Hard Anodized | ||||
Mounting | Panel, RAM, 75mm VESA, Side (8.4”-15.0” sizes) | ||||
Wide Range DC Power Input† |
10-36 VDC (12,24,28 VDC nominal) | ||||
Power Conditioning | Protected against Internal Short Circuit, Load Dump, Over Voltage and Reverse Polarity |
||||
Environmental Specifications | |||||
IP Rating | IP67 (NEMA 6 Submersible) | ||||
Operating Temperature | -40°C to 70°C (-40°F to 158°F) | ||||
Storage Temperature | -50°C to 80°C (-58°F to 176°F) | ||||
Humidity | 0-100% | ||||
Altitude | 45,000 ft. | ||||
Military Specifications | |||||
MIL-STD-461 | EMI | ||||
MIL-STD-704 | Aircraft Power Requirements | ||||
MIL-STD-810 | Method 501.4 II-Op; High Temperature | ||||
MIL-STD-810 | Method 502.4 II-Op; Low Temperature | ||||
MIL-STD-810 | Method 514.5; Procedure I, General Vibration | ||||
MIL-STD-810 | Method 516.5; Procedure I, Functional Shock | ||||
MIL-STD-1275D† | Vehicle Power Requirements | ||||
MIL-STD-3009 | Optional NVIS Compatibility | ||||
MIL-PRF-22885 | Sunlight Readability for Push Buttons | ||||
MIL-A-8625 Type III (Class 1 & 2) | Standard Finish | ||||
MIL-PRF-22750F | Optional Painted Finish – Min. Qty Required | ||||
MIL-DTL-26482 | Connector (Qualified) | ||||
MIL-DTL-38999 | Connector (Qualified) |
* Please note cables not included.
† The power range specified covers momentary environmental fluctuations generally found in a mobile environment while display is operating. For power initialization and continual operation, nominal voltages are required.
NOTE: CONTINUOUS PRODUCT DEVELOPMENT MAY NECESSITATE SPECIFICATION AND DESIGN CHANGES WITHOUT NOTICE
Product Download Information
Overview Drawings and User Manuals
Specific mount diagrams available upon request, contact DSE for more information.